AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home3/tqxrjpnz/tmp/awstats/ssl/awstats.matbakhedaa.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2087                
POS_TIME 2751                
POS_VISITOR 8472                
POS_DAY 13591               
POS_DOMAIN 3533                
POS_LOGIN 3974                
POS_ROBOT 4129                
POS_WORMS 4605                
POS_EMAILSENDER 4736                
POS_EMAILRECEIVER 4879                
POS_SESSION 14417               
POS_FILESIZE 16356               
POS_REQUESTTIME 16503               
POS_SIDER 14629               
POS_FILETYPES 5014                
POS_DOWNLOADS 5306                
POS_OS 5354                
POS_BROWSER 5645                
POS_SCREENSIZE 6603                
POS_UNKNOWNREFERER 6677                
POS_UNKNOWNREFERERBROWSER 6900                
POS_ORIGIN 7118                
POS_SEREFERRALS 7261                
POS_PAGEREFS 7441                
POS_SEARCHWORDS 7668                
POS_KEYWORDS 7820                
POS_MISC 2415                
POS_ERRORS 7879                
POS_CLUSTER 3830                
POS_SIDER_404 8009                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201070545 30 6885 9946451036621
FirstTime 0
LastTime 20251130234009
LastUpdate 20251201154631 30 0 29 0 0
TotalVisits 251                 
TotalUnique 123                 
MonthHostsKnown 0                   
MonthHostsUnknown 125                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 3 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 59 2511815 5 27 339511
1 8 36 27106 0 2 1592
2 12 12 790788 7 15 138289
3 0 0 0 1 5 21651
4 5 5 51062 2 12 48364
5 2 2 0 2 4 11396
6 0 0 0 0 3 2388
7 4 4 40284 2 10 112436
8 16 41 1033160 2 5 1698
9 32 118 3574004 1 6 12944
10 21 93 2688514 5 30 277581
11 15 47 1139305 1 6 5915
12 139 581 18542137 13 32 873018
13 132 482 13699827 16 50 684626
14 68 388 13835799 7 12 417791
15 42 241 6839017 11 39 729235
16 82 395 10795063 19 33 1616247
17 57 198 5450287 10 25 1314806
18 21 76 1817145 8 25 735648
19 101 476 14490519 4 8 495256
20 55 258 5444032 4 9 203910
21 111 519 16549813 2 5 53494
22 86 393 11766040 1 2 17133
23 64 174 5523047 6 32 308516
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
ir 536 2950 89869907
ru 344 683 14838412
us 124 391 14997335
ro 27 194 6072738
sa 14 74 2901319
de 14 87 2715460
gb 7 68 2524665
zz 6 28 495332
af 6 27 464634
be 5 25 460884
in 4 46 351496
dk 3 23 895958
cn 1 1 10820
sv 1 1 9804
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 164 1940507 20251128071605 0
facebookexternalhit/ 60 5514468 20251130172759 0
bingbot/ 29 668370 20251130225927 0
Googlebot\-Image/ 3 27071 20251116182019 0
survey 2 78054 20251115020333 0
bot[\s_+:,\.\;\/\\-] 2 21589 20251111105504 0
crawl 1 12449 20251118143619 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 10822 20251106181436 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpg 199 13720602 0 0
html 316 4452772 0 0
js 704 12314668 0 0
woff2 80 4901768 0 0
jpeg 1571 71724982 0 0
php 269 2385506 0 0
ttf 58 3562704 0 0
png 233 6008340 0 0
json 82 1861082 0 0
css 799 4424795 0 0
woff 287 11251545 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
android10 2147 349
ios_iphone 1432 335
android12 114 13
win10 255 37
macosx15 2 2
androidlollipop 1 1
Unknown 263 254
macosx7 1 1
android13 53 11
linux 6 6
macosx 1 1
android11 134 18
bsdfreebsd 1 1
android 152 27
win7 36 36
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
safari18.3 87 21
safari 90 22
Unknown 263 254
chrome141.0.0.0 596 89
ibrowse 11 0
chrome130.0.0.0 343 55
safari5.0.4 36 36
chrome135.0.0.0 1 1
safari26.0.1 303 74
chrome142.0.7444.106 1 0
android 1 0
chrome131.0.0.0 46 4
chrome128.0.0.0 89 19
chrome136.0.0.0 257 51
chrome140.0.0.0 29 6
safari18.3.1 71 14
firefox143.0 73 12
chrome101.0.4951.61 1 1
opera68.3.3557.64528 1 1
chrome122.0.0.0 1 1
chrome5.0.309.0 1 1
chrome99.0.4844.88 113 13
safari5.1 1 1
chrome123.0.6312.118 51 8
chrome134.0.0.0 2 2
chrome142.0.7444.102 78 15
chrome121.0.0.0 55 9
iphone 391 94
firefox144.0 53 11
firefox139.0 2 2
chrome125.0.0.0 74 12
chrome139.0.0.0 2 2
chrome109.0.0.0 127 14
chrome58.0.3029.83 1 1
chrome117.0.0.0 78 13
safari2.0.4 1 1
safari18.5 140 34
safari18.2 64 14
mozilla 1 1
chrome142.0.0.0 705 111
chrome115.0.0.0 70 8
firefox130.0 1 1
safari16.2 35 4
safari16.4 29 6
safari18.6 222 52
chrome91.0.4472.124 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20251121162442
WordPress/6.8.3;_https://matbakhedaa.ir 20251130234010
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20251121162442
WordPress/6.8.3;_https://matbakhedaa.ir 20251130234010
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 390 550
From1 3 3
From2 17 19
From3 12 12
From4 670 4014
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 17 17
google_com 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://l.instagram.com 9 9
https://malekano.com 2 2
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 105 83580
405 4 168
206 6 65996
301 5 0
401 4 212
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/robots.txt 91 -
/wp-content/uploads/2023/08/LOGO.jpg 3 -
/apple-touch-icon-precomposed.png 3 -
/.well-known/traffic-advice 5 -
/apple-touch-icon.png 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 125
217.144.105.200 254 254 156634 20251130234010
5.212.40.32 32 127 4555819 20251104081836
91.107.129.227 27 104 3724748 20251123112724
204.18.121.196 19 52 2234481 20251118123250
216.39.249.138 17 65 2517648 20251102193901
5.212.139.255 16 78 2350312 20251113161124
2.147.240.254 16 66 1884593 20251106140255
185.254.97.252 16 78 2725936 20251108135656
5.211.166.173 15 74 2858801 20251112214041
185.172.214.184 15 59 2350732 20251125130336
2.147.54.43 15 71 2827477 20251107122707
85.209.154.145 14 74 2901319 20251123194221
5.212.122.109 14 71 2762857 20251107123606
5.117.236.11 14 64 2525944 20251110220653
89.199.57.140 14 60 2341982 20251116142940
5.119.180.229 14 58 1015945 20251125223425
185.204.170.193 14 40 1075896 20251104234204
89.198.194.45 14 60 2556153 20251105001619
91.98.207.1 14 66 2709937 20251123123803
178.252.180.122 14 77 1112023 20251118121040
2.182.8.35 14 127 1291806 20251113204132
5.210.232.160 14 70 2758088 20251107135928
172.232.196.245 13 75 2686499 20251110140758
5.215.84.36 13 42 1131524 20251113095118
5.116.72.213 12 73 2675757 20251107214435
64.225.74.30 1 1 10821 20251103111738
5.215.74.42 9 71 2101920 20251120141125
5.215.37.143 8 70 2639844 20251106160732
57.128.189.208 5 25 460884 20251127213102
5.217.10.4 1 3 16284 20251130210641
23.166.88.187 1 1 9804 20251128150915
23.158.56.125 5 27 485528 20251127232251
5.115.106.233 5 27 485528 20251127215133
64.23.143.184 1 1 12456 20251111115739
94.24.100.237 3 44 2074601 20251108152411
35.88.80.176 1 1 40284 20251117075807
107.151.216.161 2 17 259824 20251129120157
148.153.157.25 1 1 0 20251112130850
5.215.28.199 5 9 16284 20251118172133
46.51.115.11 3 34 789489 20251111155809
5.217.186.86 5 27 485526 20251113103852
37.98.35.73 1 1 9803 20251128174416
46.51.21.18 0 3 27071 
5.115.240.77 7 33 800299 20251129132046
3.85.223.102 1 1 10822 20251130192627
5.117.171.217 5 27 485529 20251107164702
5.115.137.71 7 40 1112196 20251102193201
37.98.93.207 10 74 2798373 20251116202745
31.2.184.251 2 2 26090 20251124205356
5.215.205.138 8 72 2723082 20251105231045
82.180.226.71 3 23 895958 20251127162937
54.235.26.69 1 1 10767 20251102175530
5.215.153.175 3 8 619859 20251123215802
117.55.202.7 6 27 464634 20251108152347
5.52.240.7 11 77 649274 20251123193851
2.147.124.80 5 28 490296 20251121172157
64.67.225.227 1 1 10822 20251129081157
5.117.240.40 3 23 312001 20251105163257
5.117.79.158 8 38 900335 20251103191750
86.55.14.234 5 27 485526 20251122124419
104.236.91.58 1 1 12449 20251103165146
91.107.188.36 5 28 480419 20251112135907
37.202.148.128 5 27 485529 20251123225230
173.252.127.26 5 26 461279 20251103234306
5.215.19.159 7 53 1944642 20251128125244
5.75.205.26 5 25 460884 20251118120553
45.82.251.145 5 27 474634 20251123212607
184.73.189.76 1 1 10822 20251129011457
89.199.112.14 1 1 16284 20251129235248
5.116.145.4 3 13 604310 20251123212638
89.199.115.52 1 1 0 20251130170508
35.86.192.146 1 1 40284 20251104040932
50.7.230.4 2 2 19565 20251130103444
54.157.134.60 1 1 10820 20251126194143
154.56.118.66 1 35 1723309 20251119194709
180.153.236.242 1 1 10820 20251125141156
68.183.201.34 1 1 10778 20251104045428
5.106.143.89 9 55 1538151 20251128140529
138.97.143.47 1 1 9804 20251107101848
34.238.151.67 1 1 10820 20251114183844
5.62.201.100 8 95 3863163 20251124174049
5.217.127.29 1 1 9804 20251114123411
5.115.126.143 11 61 2492273 20251129120403
89.198.99.217 3 40 1363408 20251117173530
5.115.85.91 1 1 9803 20251121200613
13.202.43.136 1 1 10822 20251107223234
44.203.43.90 9 9 790788 20251108025208
5.217.142.150 5 12 721226 20251129121554
89.47.70.247 1 6 587288 20251104234829
2.147.247.237 4 4 39216 20251127003902
89.163.150.183 7 49 1679366 20251121192741
94.24.95.120 8 70 2558468 20251101162846
5.215.45.227 7 57 2173619 20251104105407
37.98.57.163 5 27 485528 20251107152440
54.172.128.83 1 1 10822 20251118183738
54.152.57.137 1 1 10768 20251110172217
162.120.188.159 1 1 9804 20251126124436
37.137.20.208 1 1 0 20251127203917
44.199.183.115 9 9 790788 20251123202615
31.214.175.110 7 38 1036094 20251116141558
188.245.82.98 10 54 949264 20251125225027
31.2.232.111 11 73 2598275 20251115215235
5.211.104.98 1 1 16337 20251130234009
51.68.190.238 7 68 2524665 20251108152439
5.210.247.135 7 69 2548215 20251119225422
5.217.107.194 6 27 474441 20251126213959
204.18.33.20 1 10 721664 20251130174643
93.114.108.218 11 53 954140 20251112135853
5.210.127.47 2 2 26142 20251108215320
5.212.180.24 7 39 1089887 20251124110219
5.215.160.57 11 68 2432676 20251129091233
5.210.44.24 3 3 42422 20251130215112
2.147.106.124 8 68 2134713 20251103174233
5.212.84.201 11 45 1879625 20251115231625
5.116.38.120 9 68 2242063 20251123135519
5.116.121.142 6 34 16284 20251121010958
5.115.119.242 12 74 2683079 20251104210942
18.209.32.63 1 1 10822 20251122162516
3.239.192.43 9 9 790788 20251120232444
49.12.208.81 4 46 351496 20251103165045
5.212.31.200 8 51 1631605 20251126163027
104.28.225.121 5 28 490297 20251108203936
44.201.44.239 9 9 790788 20251106131854
164.215.135.52 0 1 55525 
5.215.101.156 8 62 1730175 20251110185349
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20251101 10 72 2558468 2
20251102 34 115 3640611 8
20251103 55 278 7404574 12
20251104 66 237 7659369 14
20251105 32 156 5537094 8
20251106 53 186 5797202 10
20251107 80 354 12015862 13
20251108 57 265 9097063 12
20251109 3 3 0 1
20251110 45 214 6980457 7
20251111 12 43 841153 5
20251112 31 134 3811383 8
20251113 59 285 5259168 8
20251114 6 6 20624 5
20251115 32 128 4477900 6
20251116 45 186 6176449 7
20251117 6 43 1403692 4
20251118 59 179 3873699 9
20251119 10 106 4271524 4
20251120 23 85 2892708 5
20251121 26 122 2222820 7
20251122 42 140 4159038 10
20251123 90 386 11503854 15
20251124 22 141 4979140 9
20251125 55 188 4431295 9
20251126 21 85 2126670 9
20251127 30 114 2337702 12
20251128 22 114 3502400 8
20251129 50 206 6799751 13
20251130 16 27 827094 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 15
5mn-15mn 25
0s-30s 172
30mn-1h 10
15mn-30mn 10
1h+ 9
2mn-5mn 10
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 22
/ 316 4452772 130 82
/wp-cron.php 238 0 119 118
/wp-content/themes/menudigi/assets/images/json/wok.json 82 1861082 1 17
/wp-content/themes/menudigi/assets/fonts/lineicons/Lineicons.woff2 76 4777254 0 5
/wp-content/themes/menudigi/assets/fonts/IRANSansX/woff/IRANSansXFaNum-Regular.woff 75 2742310 0 0
/wp-content/themes/menudigi/assets/fonts/IRANSansX/woff/IRANSansXFaNum-Medium.woff 75 2996270 0 1
/wp-content/themes/menudigi/assets/fonts/mdgicon/mdgicon.ttf 57 3562704 1 14
/wp-content/themes/menudigi/assets/fonts/IRANSansX/woff/IRANSansXFaNum-Bold.woff 21 846080 0 0
/wp-content/themes/menudigi/assets/fonts/IRANSansX/woff/IRANSansXFaNum-Light.woff 19 792984 0 0
/wp-content/themes/menudigi/assets/fonts/IRANSansX/woff/IRANSansXFaNum-Black.woff 19 692640 0 14
/wp-content/themes/menudigi/assets/fonts/IRANSansX/woff/IRANSansXFaNum-DemiBold.woff 19 762552 0 0
/wp-content/themes/menudigi/assets/fonts/IRANSansX/woff/IRANSansXFaNum-Thin.woff 19 723140 0 0
/wp-content/themes/menudigi/assets/fonts/IRANSansX/woff/IRANSansXFaNum-UltraLight.woff 19 787512 0 0
/wp-content/themes/menudigi/assets/fonts/IRANSansX/woff/IRANSansXFaNum-ExtraBold.woff 19 757800 0 0
/index.php 16 2380544 0 0
/wp-admin/admin-ajax.php 11 1714 0 0
/xmlrpc.php 4 3248 0 0
/wp-content/themes/menudigi/assets/fonts/IRANSansX/woff2/IRANSansXFaNum-Medium.woff2 2 65594 0 0
/wp-content/themes/menudigi/assets/fonts/IRANSansX/woff2/IRANSansXFaNum-Regular.woff2 2 58920 0 0
/wp-content/themes/menudigi/assets/fonts/mdgicon/mdgicon.woff 1 66052 0 0
/wp-content/themes/menudigi/assets/fonts/lineicons/Lineicons.woff 1 84205 0 0
/wp-content/themes/menudigi/assets/fonts/lineicons/Lineicons.ttf 1 0 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 199
500-1K 286
100-500 183
0-44 432
2K-5K 456
44-100 7
5K+ 3432
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
