AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home3/tqxrjpnz/tmp/awstats/ssl/awstats.matbakhedaa.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2087                
POS_TIME 2764                
POS_VISITOR 9808                
POS_DAY 16158               
POS_DOMAIN 3609                
POS_LOGIN 4142                
POS_ROBOT 4297                
POS_WORMS 4818                
POS_EMAILSENDER 4949                
POS_EMAILRECEIVER 5092                
POS_SESSION 17004               
POS_FILESIZE 18601               
POS_REQUESTTIME 18749               
POS_SIDER 17217               
POS_FILETYPES 5227                
POS_DOWNLOADS 5532                
POS_OS 5619                
POS_BROWSER 5933                
POS_SCREENSIZE 7190                
POS_UNKNOWNREFERER 7264                
POS_UNKNOWNREFERERBROWSER 7659                
POS_ORIGIN 7964                
POS_SEREFERRALS 8109                
POS_PAGEREFS 8289                
POS_SEARCHWORDS 8518                
POS_KEYWORDS 8696                
POS_MISC 2428                
POS_ERRORS 8783                
POS_CLUSTER 3998                
POS_SIDER_404 8923                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101015557 38 9584 9872328376150
FirstTime 20251201130729
LastTime 20251231235118
LastUpdate 20260101153334 38 0 37 0 0
TotalVisits 357                 
TotalUnique 153                 
MonthHostsKnown 0                   
MonthHostsUnknown 159                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 6 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 80 247 5191531 16 33 205095
1 109 149 1461814 12 23 278377
2 317 340 684701 12 30 263993
3 311 333 567808 6 65 3050704
4 213 213 110453 8 14 186850
5 10 10 53275 9 28 138092
6 20 20 824839 8 41 401933
7 35 140 2129124 8 48 1201198
8 15 26 231662 13 77 962225
9 8 22 262544 8 17 206503
10 48 189 4500621 12 41 442024
11 19 68 2218334 4 10 8478
12 40 109 1773778 17 41 425448
13 177 635 18066536 14 64 515465
14 67 244 6021098 12 69 741866
15 50 218 4202915 18 42 1074535
16 35 62 1104949 17 28 1095720
17 52 159 2116621 13 25 1081547
18 64 146 2730438 12 21 724581
19 92 270 4769954 10 21 578820
20 85 308 7203504 9 22 911568
21 61 213 7031923 15 25 410265
22 47 193 3565332 11 20 86620
23 43 179 4585159 9 35 380475
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 840 1095 9537770
ru 557 621 1613351
ir 374 2029 53851536
in 94 316 6121802
fr 45 173 5447308
cn 31 44 1010626
ua 16 88 1515632
hk 10 32 525267
tr 5 28 519859
bg 5 25 450645
de 4 24 436310
jp 4 4 44341
be 3 4 86628
eg 2 2 40910
af 2 2 81820
pl 1 1 10009
gr 1 1 10821
ro 1 1 40910
id 1 1 10009
gb 1 1 40910
eu 1 1 12449
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
AhrefsBot/ 189 2460279 20251231235117 0
Googlebot/ 156 1874559 20251231123024 0
Googlebot\-Image/ 85 4177146 20251231123033 0
facebookexternalhit/ 79 5819437 20251231222723 0
bingbot/ 28 622323 20251230022737 0
survey 4 157360 20251211053933 0
crawl 2 23210 20251207052109 0
nutch 2 22172 20251226091911 0
[\s_+:,\.\;\/\\-]bot 1 11086 20251212161010 0
YandexBot/ 1 11085 20251213193929 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
txt 1 1396 0 0
php 1263 2123405 0 0
jpeg 837 34302974 0 0
woff 206 7157084 0 0
png 170 4500688 0 0
json 67 1437038 0 0
html 363 5190740 0 0
ttf 31 1715376 0 0
js 691 11100269 0 0
woff2 68 4076264 0 0
css 688 3142775 0 0
jpg 108 6660904 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx12 1 1
androidkitkat 1 1
android13 27 5
win10 945 747
macosx15 94 22
macosx10 1 1
win8.1 2 2
ios_iphone 840 252
android11 1 1
androidmarshmallow 2 0
android 85 17
Unknown 578 554
android10 1767 333
linux 118 31
win7 30 30
androidlollipop 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome60.0.3122.113 1 1
chrome142.0.7444.102 27 5
firefox137.0 29 2
safari26.0.1 27 5
Unknown 544 541
chrome138.0.0.0 72 18
android 1 0
chrome116.0.0.0 4 4
chrome130.0.0.0 90 31
chrome129.0.0.0 25 5
chrome53.0.2785.90 1 1
safari26.1 149 37
chrome114.0.0.0 22 2
chrome100.0.4896.127 2 2
safari26.0 54 10
chrome95.0.4638.69 705 704
opera14.0.1116.4 1 1
firefox135.0 1 1
chrome131.0.0.0 120 18
chrome143.0.0.0 679 107
chrome37.0.2012.0 1 1
ibrowse 2 0
chrome55.0.2859.0 1 1
chrome80.0.3987.162 1 1
firefox124.0 1 1
chrome60.0.3112.113 4 4
chrome117.0.0.0 2 2
msie7.0 2 2
chrome91.0.4472.101 1 1
chrome69.0.3497.100 1 1
chrome143.0.7499.115 1 0
firefox31.9 1 1
chrome122.0.0.0 68 10
safari18.5 29 7
chrome128.0.0.0 142 29
chrome142.0.0.0 408 88
safari18.3.1 60 22
netscape5.0 3 3
chrome143.0.7499.114 55 12
chrome120.0.0.0 1 1
chrome139.0.0.0 5 5
safari18.6 29 7
chrome88.0.4324.182 25 5
safari 196 49
chrome137.0.0.0 1 1
mozilla 32 11
chrome109.0.0.0 26 5
safari17.0 1 1
firefox139.0 2 2
chrome101.0.4951.41 1 1
chrome136.0.0.0 482 79
firefox142.0 1 1
safari17.2 1 1
chrome141.0.7390.122 2 0
chrome104.0.0.0 2 2
chrome123.0.6312.118 27 5
iphone 269 88
safari13.0.3 25 25
safari5.0.4 27 27
chrome134.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WordPress/6.9;_https://matbakhedaa.ir 20251231235118
Mozilla/5.0_(compatible;_Dataprovider.com) 20251203223711
WordPress/6.8.3;_https://matbakhedaa.ir 20251204073359
Mozilla/5.0 20251210143522
WhatsApp/2.23.20.0 20251217172359
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20251217172332
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.8.3;_https://matbakhedaa.ir 20251204073359
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20251217172332
WordPress/6.9;_https://matbakhedaa.ir 20251231235118
WhatsApp/2.23.20.0 20251217172359
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1408 1503
From1 1 1
From2 25 26
From3 15 15
From4 549 2948
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 0 1
www_google_com 25 25
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://l.instagram.com 10 10
https://malekano.com 3 3
http://m.facebook.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//matbakhedaa.ir/ 3
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//matbakhedaa.ir/ 3
https 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 8 424
404 229 175916
400 1 5
206 2 16852
301 26 0
405 6 210
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/apple-touch-icon-precomposed.png 1 -
/wp-content/themes/menudigi/assets/js/bootstrap.bundle.min.js.map 1 -
//feed/ 1 -
/sitemap_index.xml 7 -
/apple-touch-icon.png 1 -
/atom.xml 5 -
/.env 1 -
/sitemap.xml 8 -
/sitemap.xml.gz 6 -
//wp-json/oembed/1.0/embed 1 -
//wp-json/wp/v2/users/ 1 -
/sitemaps.xml 6 -
/.well-known/traffic-advice 9 -
/%D9%85%D9%86%D9%88-vip/ 1 -
/security.txt 1 -
/ads.txt 1 -
/_next/data 2 -
/payment/index.php 3 -
/.well-known/security.txt 1 -
/api/actions 2 -
/humans.txt 1 -
/robots.txt 159 -
/api/action 2 -
/apps 2 -
/sitemap.txt 5 -
/llms.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 159
143.244.45.240 704 705 300280 20251202044001
217.144.105.200 540 540 199338 20251231235118
116.203.51.91 64 177 3015834 20251219190238
5.115.189.240 31 96 2710684 20251209132221
92.184.124.226 27 95 2414439 20251210003536
5.212.25.136 18 51 1492008 20251221194956
45.157.233.156 17 62 2254566 20251224180928
92.184.124.161 16 76 3010698 20251218130234
188.229.26.86 15 82 3287769 20251212235547
91.99.191.228 14 40 1142835 20251203140626
5.217.105.100 14 75 2900538 20251226210612
5.52.195.151 13 42 1181851 20251227135243
62.72.160.150 13 74 1426772 20251207004413
45.121.214.194 12 25 800002 20251218110131
91.107.157.212 12 54 949680 20251227202540
5.215.40.46 11 77 3139524 20251221100006
5.117.142.182 11 69 2419403 20251205213630
5.210.252.21 11 73 2363672 20251221154447
5.117.32.55 10 76 531128 20251230220808
5.212.233.219 10 68 2311517 20251212204721
43.224.150.93 10 32 525267 20251217184412
44.211.51.76 9 9 802668 20251207215202
54.236.38.250 9 9 802668 20251222062735
5.217.61.9 9 56 238608 20251222075126
98.91.188.99 9 9 802668 20251220201437
178.62.233.110 1 1 12449 20251229111613
34.228.6.68 1 1 11085 20251204192754
147.93.155.10 1 1 11086 20251209150256
204.18.33.20 1 1 16338 20251201133654
204.18.70.120 6 28 474340 20251207131847
217.218.39.101 1 1 10009 20251218103115
98.91.192.94 1 1 11085 20251213060317
91.134.8.88 5 25 450645 20251208194413
45.93.171.243 1 5 78291 20251209223920
165.22.43.155 1 1 11086 20251218222737
77.68.55.170 1 1 40910 20251231150454
2.147.110.82 6 54 2086926 20251226234103
5.116.5.48 1 15 245717 20251221093645
104.164.126.228 2 2 20018 20251213040236
157.245.222.154 1 1 10007 20251219141531
43.140.247.223 4 4 44341 20251222053440
54.237.194.210 1 1 11086 20251224164928
49.12.172.234 4 46 355330 20251216103126
89.198.109.20 8 33 486530 20251218171501
5.215.99.132 5 29 488945 20251215123121
106.54.62.156 1 1 11086 20251208002658
86.55.233.52 5 24 444618 20251213194905
15.228.221.71 2 2 22172 20251210052606
66.249.75.67 0 1 4949 
217.218.38.204 8 78 1018000 20251219153634
159.65.205.150 1 1 11086 20251229193338
5.161.241.189 1 1 11076 20251217010355
5.217.94.218 2 32 1670640 20251209223559
72.14.201.43 1 1 10009 20251231145938
49.233.45.47 3 3 33257 20251225231931
74.125.208.36 3 9 130267 20251228235410
121.127.34.106 2 2 81820 20251226024104
1.15.52.154 1 1 11086 20251229223301
89.198.63.163 5 5 63678 20251217204606
66.102.9.97 1 10 195961 20251226234055
5.117.171.103 7 45 1432030 20251203075442
66.102.8.36 0 7 38218 
114.80.36.40 1 1 11079 20251220153503
162.120.188.159 1 1 10009 20251221162259
89.199.107.180 7 68 2514856 20251218131437
168.119.215.103 5 25 446028 20251216142602
102.178.110.164 1 1 10009 20251228101148
156.197.25.163 2 2 40910 20251207005757
2.147.154.159 5 30 514927 20251207203610
5.117.243.190 7 67 2082645 20251214151939
72.14.201.42 1 1 10009 20251224115324
101.42.46.71 2 2 22172 20251212084933
167.235.195.7 1 3 9804 20251202153320
31.2.181.216 6 26 459577 20251222145624
13.218.40.127 1 1 11085 20251220163748
45.93.169.35 0 1 55525 
74.125.208.37 0 9 64880 
66.220.149.40 5 25 446029 20251217193206
49.234.192.248 1 1 11086 20251211073342
66.249.75.69 0 1 4949 
66.102.9.98 1 7 45699 20251226234055
104.28.207.218 8 37 938464 20251222140242
91.98.178.18 5 25 446028 20251216123056
64.227.97.73 1 1 12449 20251201130729
5.217.143.134 4 25 440970 20251231145942
109.108.168.173 5 27 464334 20251211155408
162.120.187.31 2 2 20017 20251226234023
216.10.27.5 2 29 405816 20251219133011
5.210.146.226 4 13 996104 20251213133905
167.99.83.234 1 1 12451 20251209152010
193.186.4.42 1 1 10009 20251221162253
5.112.81.4 7 68 2533730 20251228134546
5.117.9.125 7 54 2003147 20251202144010
57.129.95.79 1 1 10008 20251219210721
107.172.195.212 2 2 20018 20251213051513
49.13.211.47 5 27 466048 20251203033534
217.218.39.248 5 26 450979 20251218112256
45.154.207.32 1 1 0 20251209212830
46.41.208.31 5 26 450977 20251212132009
2.147.107.213 2 2 19608 20251203151402
54.83.241.77 2 2 20016 20251217133406
5.215.120.212 8 69 2384246 20251213210549
109.108.163.57 6 28 474340 20251217174024
103.196.9.3 2 2 20016 20251213191910
223.244.35.77 1 1 11086 20251230234533
149.56.150.217 4 4 271448 20251203223654
35.89.237.182 1 1 40910 20251212192422
178.128.170.180 1 1 10821 20251201171146
91.98.70.39 1 1 10008 20251207134408
57.128.189.222 1 2 65534 20251208194427
192.144.148.122 2 2 22171 20251230171331
104.28.207.219 0 8 502304 
89.47.149.253 5 27 14958 20251229202946
144.217.135.215 7 28 484245 20251203223714
182.42.111.213 2 2 22171 20251220023903
37.153.184.115 5 24 159806 20251208205819
46.224.35.200 1 1 9804 20251203182340
64.227.137.16 1 1 11085 20251210225728
5.208.3.73 5 27 475228 20251212200341
13.212.199.255 2 2 22172 20251227150556
89.223.91.25 5 27 464333 20251205164155
65.108.43.182 1 1 10008 20251220110405
66.102.8.37 3 9 246331 20251228235412
137.184.177.154 3 3 17436 20251210143522
66.102.9.96 3 6 147434 20251226234056
2.147.246.41 5 27 464332 20251231195724
5.212.25.89 1 18 266130 20251213130520
5.212.88.236 4 9 209067 20251227214216
168.119.245.209 1 1 10009 20251209180211
5.210.104.13 2 2 26833 20251219214552
74.125.208.35 5 8 206741 20251228235410
89.198.48.126 2 13 171572 20251204081335
217.218.39.95 3 3 30024 20251220182505
54.175.45.52 1 1 11086 20251216203159
5.212.126.211 6 28 485237 20251228235415
5.215.97.199 4 9 587341 20251202162542
182.44.12.37 2 2 22172 20251224083635
18.215.175.25 1 1 11086 20251228161927
5.115.158.90 5 27 475228 20251228220152
78.47.64.162 4 24 436310 20251204073338
3.82.163.134 1 1 11086 20251208181557
2.147.225.239 2 2 32621 20251203104038
134.209.27.2 1 1 12448 20251223190224
34.234.203.119 1 1 11086 20251212171710
86.55.57.69 1 1 0 20251223165242
5.215.30.214 5 43 647969 20251228095751
173.252.127.15 5 25 446030 20251223205236
80.253.254.122 5 28 519859 20251219022820
38.213.27.17 1 17 264277 20251213211311
5.116.43.202 5 27 464332 20251217145612
103.121.48.153 1 1 10008 20251220002147
5.208.106.37 5 27 475228 20251218120741
192.34.61.108 1 1 11086 20251212220521
49.235.136.28 5 5 55429 20251228082817
66.102.8.35 2 7 104545 20251228235412
2.147.79.44 8 37 931644 20251219151748
89.38.224.75 1 1 40910 20251231104127
107.151.216.182 8 16 387387 20251215202237
62.72.160.86 3 14 88860 20251210001047
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251201 10 10 39608 7
20251202 907 962 2956061 10
20251203 53 160 3842355 14
20251204 12 43 618972 5
20251205 24 104 2883736 7
20251206 3 3 0 2
20251207 49 159 3279523 11
20251208 26 66 720329 15
20251209 63 162 4533193 13
20251210 88 232 5142336 14
20251211 10 32 475420 6
20251212 58 226 6640569 16
20251213 63 227 6661060 19
20251214 12 72 2082645 5
20251215 20 52 876332 6
20251216 27 109 1298500 10
20251217 58 169 2492344 16
20251218 81 356 11319536 14
20251219 78 275 3426178 21
20251220 28 29 941483 14
20251221 44 124 3256450 17
20251222 50 154 3007450 13
20251223 16 36 498514 7
20251224 15 53 629673 12
20251225 6 6 11086 5
20251226 44 180 5628421 19
20251227 41 117 2362770 11
20251228 43 175 4144327 18
20251229 18 40 49579 9
20251230 26 92 593332 8
20251231 25 68 997131 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 29
30s-2mn 11
1h+ 15
15mn-30mn 17
5mn-15mn 20
2mn-5mn 11
0s-30s 254
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
//xmlrpc.php 704 298884 1 1
/wp-cron.php 519 0 171 169
/ 363 5190740 174 135
/wp-content/themes/menudigi/assets/fonts/IRANSansX/woff/IRANSansXFaNum-Regular.woff 70 2399896 3 6
/wp-content/themes/menudigi/assets/fonts/IRANSansX/woff/IRANSansXFaNum-Medium.woff 70 2624832 2 3
/wp-content/themes/menudigi/assets/fonts/lineicons/Lineicons.woff2 68 4076264 0 7
/wp-content/themes/menudigi/assets/images/json/wok.json 67 1437038 5 22
/wp-content/themes/menudigi/assets/fonts/mdgicon/mdgicon.ttf 31 1715376 0 10
/wp-admin/admin-ajax.php 23 3526 0 0
/index.php 12 1814877 0 0
/wp-content/themes/menudigi/assets/fonts/IRANSansX/woff/IRANSansXFaNum-Bold.woff 12 423040 0 0
/wp-content/themes/menudigi/assets/fonts/IRANSansX/woff/IRANSansXFaNum-ExtraBold.woff 9 294700 0 0
/wp-content/themes/menudigi/assets/fonts/IRANSansX/woff/IRANSansXFaNum-Thin.woff 9 266420 0 0
/wp-content/themes/menudigi/assets/fonts/IRANSansX/woff/IRANSansXFaNum-Light.woff 9 292152 0 0
/wp-content/themes/menudigi/assets/fonts/IRANSansX/woff/IRANSansXFaNum-UltraLight.woff 9 290136 0 0
/wp-content/themes/menudigi/assets/fonts/IRANSansX/woff/IRANSansXFaNum-Black.woff 9 269360 0 4
/wp-content/themes/menudigi/assets/fonts/IRANSansX/woff/IRANSansXFaNum-DemiBold.woff 9 296548 0 0
/xmlrpc.php 3 2436 0 0
/wp-admin/upgrade.php 1 5 0 0
/wp-login.php 1 3677 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 407
1K-2K 193
100-500 891
44-100 14
2K-5K 451
5K+ 2531
0-44 846
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
